Wood Hall

In Fall 2021, Wood Hall became home to first-year and upper-level students in single, double and triple rooms with community style bathrooms. During the summer of 2021, Wood Hall was renovated and received multiple upgrades to include new windows, updated HVAC, new flooring, bathroom upgrades, and more. All rooms are air-conditioned with wood laminate flooring.

The building was completed in 1956 and was the first permanent residence hall built on the Richmond College campus since 1914. Wood Hall was named in memory of Bettie Davis Wood, the wife of Richmond College alumnus Dr. Judson Wood.

To get a better look at where you might be living, take a Virtual Tour of a Double room.

Expand All
  • First Floor

    View Floor Plan

    0101 - Double: 12.6’ x 14.6’ - 2 Closets, 1 Window
    0102 - Double: 12.6’ x 14.6’ - 2 Closets, 1 Window
    0103 - Double: 12.6’ x 14.6’ - 2 Closets, 1 Window
    0104 - Double: 12.6’ x 14.6’ - 2 Closets, 1 Window
    0105 - Double: 12.6’ x 14.6’ - 2 Closets, 1 Window
    0109 - Double: 11.6’ x 15.8’ - 2 Closets, 1 Window
    0110 - Double: 12.6’ x 12.2’ - 2 Closets, 2 Windows
    0111 - Double: 11.9’ x 15.8’ - 2 Closets, 1 Window
    0113 - Single: 11.8’ x 13.6’ - 1 Closet, 1 Window
    0114 - RA Room
    0115 - Double: 12.6’ x 16’ - 2 Closets, 1 Window
    0120 - Double: 12.6’ x 14.6’ - 2 Closets, 1 Window
    0121 - Single: 12.5’ x 12.7’, - 1 Closet, 1 Window
    0122 - Double: 12.6’ x 14.6’ - 2 Closets, 1 Window
    0123 - Double: 12.6’ x 14.6’ - 2 Closets, 1 Window
    0125 - Double: 12.6’ x 14.5’ - 2 Closets, 1 Window

  • Second Floor

    View Floor Plan

    Dimensions may not be exact due to columns, bathrooms, slanted ceilings.

    0201 - Double: 12.6’ x 14.6’ - 2 Closets, 1 Bay Window
    0202 - Double: 12.6’ x 14.6’ - 2 Closets, 1 Window
    0203 - Double: 12.6’ x 14.6’ - 2 Closets, 1 Window
    0204 - Double: 12.6’ x 14.6’ - 2 Closets, 1 Window
    0205 - Double: 12.6’ x 14.6’ - 2 Closets, 1 Window
    0207 - Double: 12.6’ x 14.6’ - 2 Closets, 1 Window
    0208 - RA Room
    0209 - Double: 15’ x 16’ - 3 Closets, 2 Windows
    0210 - Double: 12.6’ x 14.6’ - 2 Closets, 1 Window
    0211 - Double: 14’ x 13.5’ - 2 Closets, 1 Window
    0212 - Double: 12.6’ x 14.6’ - 2 Closets, 1 Window
    0213 - Double: 12.8’ x 16.3’ - 2 Closets, 1 Window
    0215 - Triple: 12.5’ x 22.2’ - 3 Closets, 2 Windows
    0216 - Double: 12.6’ x 14.6’ - 2 Closets, 1 Window
    0217 - Double: 12.5’ x 14.6’ - 2 Closets, 1 Window
    0218 - Double: 12.5’ x 14.6’ - 2 Closets, 1 Window
    0219 - Double: 12.5’ x 14.5’ - 2 Closets, 1 Window

  • Third Floor

    View Floor Plan

    Room: Specifications

    0303 - Double: 12.6’ x 14.6’ - 2 Closet, 1 Window, Alcove
    0305 - Double: 12.6’ x 14.6’ - 2 Closet, 1 Window, Alcove
    0307 - Single: 8.11’ x 14.6’ - 1 Closet, 1 Window
    0309 - Double: 12.6’ x 14.6’ - 2 Closet, 1 Window, Alcove
    0311 - Triple: 13’ x 20’ - 3 Closet, 1 Window
    0313 - Double: 14’ x 12’ + 6’ x 4’ - 2 Closet, 1 Window, Alcove
    0315 - RA Room
    0317 - Triple: 22’ x 12.5’ - 3 Closet, 2 Window, 2 Alcoves
    0319 - Double: 12.6’ x 14.6’ - 2 Closet, 1 Window, Alcove
    0321 - Single: 9’ x 14.5’ - 1 Closet, 1 Window, Alcove